Time and Place | Zoom Conference Room 1 (Zoom ID: 504 537 4085 Password: 102021) |
Zoom Conference Room 2 (Zoom ID: 768 854 0778 Password: 102021) |
|
---|---|---|---|
9:00-9:10 | Opening Ceremony Chair: Yanchun Zhang |
(No activity in Meeting Room 2) | |
9:00-9:05 | Welcome Speech Speaker: Xiaofang Zhou |
||
9:05-9:10 | WISE 2021 PC Report Speaker: PC Chairs |
||
9:10-10:10 | Keynote 1: Interaction-Oriented Programming for Decentralized Service Engagements Speaker: Munindar P. Singh, North Carolina State University Chair: Hua Wang |
(No activity in Meeting Room 2) | |
10:10-11:45 | Session 1. BlockChain and Crowdsourcing (Chair: Sajib Mistry) |
10:10-11:35 | Session 2. Database System and Workflow (Chair: Murali Mani) |
10:10-10:30 | Paper 229 - Crowdsourcing Software Vulnerability Discovery: Models, Dimensions, and Directions Mortada Al-Banna, Boualem Benatallah, Elisa Bertino, Salil Kanhere and Moshe C. Baroukh |
10:10-10:30 | Paper 106 - Exploiting Unblocking Checkpoint for Fault-tolerance in Pregel-like Systems Yi Yang, Zhenhua Yang and Chen Xu |
10:30-10:50 | Paper 20 - Expertise-aware Crowdsourcing Taxonomy Enrichment Yuquan Wang, Yanpeng Wang, Yiming Mao, Jifan Yu, Kaisheng Zeng, Lei Hou, Juanzi Li and Jie Tang |
10:30-10:50 | Paper 148 - A Low Latency Metadata Service for Geo-Distributed File Systems Chuangwei Lin, Bowen Liu, Wei Zhou, Yueyue Xu, Xuyun Zhang and Wanchun Dou |
10:50-11:10 | Paper 205 - Transaction Confirmation Time Estimation in the Bitcoin Blockchain Limeng Zhang, Rui Zhou, Qing Liu, Jiajie Xu and Chengfei Liu |
10:50-11:05 | Paper 30 - XTuning: Expert Database Tuning System Based on Reinforcement Learning Yanfeng Chai, Jiake Ge, Yunpeng Chai, Xin Wang and Boxuan Zhao |
11:10-11:30 | Paper 14 - Automatic Malicious Worker Detection in Crowdsourced Paraphrases Mohammad-Ali Yaghoub-Zadeh-Fard and Boualem Benatallah |
11:05-11:20 | Paper 68 - CELA: An Accurate Learned Cardinality Estimator with Strong Generalization Ability and Dimensional Adaptability Weiqing Zhou, Siyu Zhan, Lei Guo and Bo Dai |
11:30-11:45 | Paper 209 - A Blockchain-based approach for Trust Management in Collaborative Business Processes Ada Bagozi, Devis Bianchini, Valeria De Antonellis, Massimiliano Garda and Michele Melchiori |
11:20-11:35 | Paper 167 - Cost-based Lightweight Storage Automatic Decision for In-database Machine Learning Shuangshuang Cui, Hongzhi Wang, Haiyao Gu and Yuntian Xie |
11:45-12:30 | Lunch | 11:35-12:30 | Lunch |
12:30-13:30 | Keynote 2: Fuzzy Transfer Learning Speaker: Jie Lu, University of Technology Sydney Chair: Wenjie Zhang |
(No activity in Meeting Room 2) | |
13:30-15:50 | Session 3. Data Mining and Applications (Chair: Tsz Nam Chan) |
13:30-15:45 | Session 4. Knowledge Graph and Entity Linking (Chair: Jinli Cao) |
13:30-13:50 | Paper 22 - NP-PROV: Neural Processes with Position-Relevant-Only Variances Xuesong Wang, Lina Yao, Xianzhi Wang, Feiping Nie and Boualem Benatallah |
13:30-13:50 | Paper 9 - Encoding the Meaning Triangle (Object, Entity,and Concept) as the Semantic Foundationfor Entity Alignment Kaisheng Zeng, Chengjiang Li, Yan Qi, Xin Lv, Lei Hou, Guozheng Peng, Juanzi Li and Ling Feng |
13:50-14:10 | Paper 116 - A Minority Class Boosted Framework for Adaptive Access Control Decision Making Mingshan You, Jiao Yin, Hua Wang, Jinli Cao and Yuan Miao |
13:50-14:10 | Paper 26 - Incorporating Network Structure with Node Information for Semi-supervised Anomaly Detection on Attributed Graphs Bofeng Chen, Jingdong Li, Xingjian Lu, Chaofeng Sha, Xiaoling Wang and Ji Zhang |
14:10-14:30 | Paper 192 - Recognizing Hand Gesture in Still Infrared Images by CapsNet Hongwang Xiao, Yun Yang, Ke Yu, Jiao Tian, Xinyi Cai, Ying Zhao, Kai Zhang, Na Guo and Jinjun Chen |
14:10-14:30 | Paper 28 - OntoSP: Ontology-Based Semantic-Aware Partitioning on RDF Graphs Sizhuo Li, Weixue Chen, Baozhu Liu, Pengkai Liu, Xin Wang and Yuan-Fang Li |
14:30-14:50 | Paper 216 - Vertical Federated Principal Component Analysis on Feature-wise Distributed Data Yiu-Ming Cheung, Jian Lou and Feng Yu |
14:30-14:50 | Paper 58 - Optimal Subgraph Matching Queries over Distributed Knowledge Graphs Based on Partial Evaluation Jiao Xing, Baozhu Liu, Jianxin Li, Farhana Murtaza Choudhury and Xin Wang |
14:50-15:05 | Paper 96 - Anchoring-and-Adjustment to Improve the Quality of Significant Features Eunkyung Park, Raymond Wong, Junbum Kwon and Victor Chu |
14:50-15:10 | Paper 63 - Enhancing both Local and Global Entity Linking Models with Attention Jinliang Li, Haoyu Liu, Yulong Zhang, Li Zhang, Qiang Yang, Jianfeng Qu and Zhixu Li |
15:05-15:20 | Paper 113 - Data Mining Based Artificial Intelligent Technique for Identifying Abnormalities from Brain Signal Data Md. Nurul Ahad Tawhid, Siuly Siuly, Kate Wang and Hua Wang |
15:10-15:30 | Paper 67 - HyperJOIE: Two-View Hyperbolic Knowledge Graph Embedding with Entities and Concepts Jointly Jing Dong, Binbin Gu, Jianfeng Qu, An Liu, Lei Zhao, Zhigang Chen and Zhixu Li |
15:20-15:35 | Paper 133 - Where Should I Go? A Deep Learning Approach To Personalize Type-based Facet Ranking for POI Suggestion Esraa Ali, Annalina Caputo, Séamus Lawless and Owen Conlan |
15:30-15:45 | Paper 140 - IOPE: Interactive Ontology Population and Enrichment Guided by Ontological Constraints Shadi Baghernezhad-Tabasi, Loic Druette, Fabrice Jouanot, Celine Meurger and Marie-Christine Rousset |
15:35-15:50 | Paper 176 - Modeling Without Sharing Privacy: Federated Neural Machine Translation Jianzong Wang, Zhangcheng Huang, Lingwei Kong, Denghao Li and Jing Xiao |
||
15:50-16:00 | Break | 15:45-16:00 | Break |
16:00-18:00 | Session 5. Graph Neural Network (Chair: Ji Zhang) |
16:00-17:35 | Session 6. Graph Query (Chair: Xin Wang) |
16:00-16:20 | Paper 117 - Controversy Detection: a Text and Graph Neural Network Based Approach Samy Benslimane, Jérôme Azé, Sandra Bringuay, Maximilien Servajean and Caroline Mollevi |
16:00-16:20 | Paper 225 - Graph Ordering: Towards the Optimal by Learning Kangfei Zhao, Yu Rong, Jeffrey Xu Yu, Wenbing Huang, Junzhou Huang and Hao Zhang |
16:20-16:40 | Paper 159 - GMGCN: Gated Memory Graph Convolutional Network for Passenger Demand Prediction Tianyuan Bi, Kai Han and Cheng Shen |
16:20-16:40 | Paper 227 - Fast Approximate All Pairwise CoSimRanks via Random Projection Renchi Yang and Xiaokui Xiao |
16:40-17:00 | Paper 165 - Event detection in social media via graph neural network Wang Gao, Yuan Fang, Lin Li and Xiaohui Tao |
16:40-17:00 | Paper 223 - Critical Nodes Identification in Large Networks: An Inclination-based Model Chen Chen, Xijuan Liu, Shuangyan Xu, Mengqi Zhang, Xiaoyang Wang and Xuemin Lin |
17:00-17:15 | Paper 17 - Knowledge-Guided Fraud Detection Using Semi-supervised Graph Neural Network Yizhuo Rao, Xiaoguang Ren, Chengyuan Duan, Xianya Mi, Jiajun Cheng, Yu Chen, Hongliang You, Qiang Gao, Zhixian Zeng and Xiao Wei |
17:00-17:20 | Paper 146 - LPMA - An Efficient Data Structure for Dynamic Graph on GPUs Zhang Fan, Lei Zou and Yanpeng Yu |
17:15-17:30 | Paper 51 - MSSF-GCN: Multi-scale Structural and Semantic Information Fusion Graph Convolutional Network for Controversy Detection Haiyang Wang, Xin Song, Bin Zhou, Ye Wang, Liqun Gao and Yan Jia |
17:20-17:35 | Paper 201 - Updating Maximal (Δ,γ)-Cliques of a Temporal Network Efficiently Suman Banerjee and Bithika Pal |
17:30-17:45 | Paper 114 - A Syntax-Aware Encoder for Authorship Attribution Jianbo Liu, Zhiqiang Hu, Jiasheng Zhang, Roy Ka-Wei Lee and Jie Shao |
||
17:45-18:00 | Paper 115 - Graph Attentive Leaping Connection Network for Chinese Short Text Semantic Classification Jingdan Zhu |
Time and Place | Zoom Conference Room 1 (Zoom ID: 504 537 4085 Password: 102021) |
Zoom Conference Room 2 (Zoom ID: 396 031 0245 Password: 102021) |
|
---|---|---|---|
9:00-10:00 | Keynote 3: Privacy in the AI-Enabled World Speaker: James B. D. Joshi, University of Pittsburgh Chair: Hua Wang |
(No activity in Meeting Room 2) | |
10:00-11:50 | Session 7. Social Network (Chair: Jianxin Li) |
10:00-11:50 | Session 8. Spatial and Temporal Data Analysis (Chair: Azadeh Ghari-Neiat) |
10:00-10:20 | Paper 221 - Web of Students: Class-Level Friendship Network Discovery from Educational Big Data Teng Guo, Tao Tang, Dongyu Zhang, Jianxin Li and Feng Xia |
10:00-10:20 | Paper 224 - An Efficient Approach for Spatial Trajectory Anonymization Yuetian Wang, Wen Hua, Fengmei Jin, Jing Qiu and Xiaofang Zhou |
10:20-10:40 | Paper 222 - Event Cube for Suicidal Event Analysis: A Case Study Qing Li, Zhihan Yan, Jun Li, Zhenguo Yang, Zehang Lin, Hong Va Leong, Lei Chen and Nancy Xiaonan Yu |
10:20-10:40 | Paper 105 - Developing a Deep Learning Based Approach for Anomalies detection from EEG data Ashik Mostafa Alvi, Siuly Siuly and Hua Wang |
10:40-11:00 | Paper 61 - Cross-modal attention network with orthogonal latent memory for rumor detection Zekai Wu, Jiaxin Chen, Zhenguo Yang, Haoran Xie, Fu Lee Wang and Wenyin Liu |
10:40-11:00 | Paper 147 - Dynamic Transit Flow Graph Prediction in Spatial-Temporal Network Liying Jiang, Yongxuan Lai, Quan Chen, Wenhua Zeng, Fan Yang and Qisheng Liao |
11:00-11:20 | Paper 193 - OMT: An Operate-based Approach for Modelling Multi-topic Influence Diffusion in Online Social Networks Chenting Jiang, Weihua Li, Shiqing Wu and Quan Bai |
11:00-11:20 | Paper 86 - Disatra: A Real-time distributed abstract trajectory clustering Liang Chen, Pingfu Chao, Junhua Fang, Wei Chen, Jiajie Xu and Lei Zhao |
11:20-11:35 | Paper 118 - Modeling User Profiles through Multiple Types of User Interaction Behaviors Yimin Lv, Xinzhou Dong, Beihong Jin and Wei Zhuo |
11:20-11:35 | Paper 13 - Extra-Budget Aware Task Assignment in Spatial Crowdsourcing Shuhan Wan, Detian Zhang, An Liu and Junhua Fang |
11:35-11:50 | Paper 173 - HACK: A Hierarchical Model for Fake News Detection Yanqi Li, Ke Ji, Kun Ma, Zhenxiang Chen, Jun Wu, Yidong Li and Guandong Xu |
11:35-11:50 | Paper 169 - Expert Recommendations with temporal dynamics of user interest in CQA Xiaoqi Lv, Ke Ji, Zhenxiang Chen, Kun Ma, Jun Wu, Yidong Li and Guandong Xu |
11:50-13:00 | Lunch | 11:50-13:00 | Lunch |
13:00-14:00 | Keynote 4: Efficient Network Embeddings for Large Graphs Speaker: Xiaokui Xiao, National University of Singapore Chair: Lei Zou |
(No activity in Meeting Room 2) | |
14:15-15:45 | Tutorial 1: Graph Data Mining in Recommender Systems Speaker: Hongxu Chen, Yicong Li and Haoran Yang Chair: Guandong Xu |
14:15-15:45 | Tutorial 2: Emerging Applications in Healthcare and Their Implications to Academia and Industry Speaker: Raj Gururajan, Xiaohui Tao, Xujuan Zhou Chair: Wei Luo |
16:00-17:35 | Session 9. Deep Learning (1) (Chair: Boge Liu) |
16:00-17:35 | Session 10. Deep Learning (2) (Chair: Lili Jiang) |
16:00-16:20 | Paper 11 - Efficient Feature Interactions Learning with Gated Attention Transformer Chao Long, Yanmin Zhu, Haobing Liu and Jiadi Yu |
16:00-16:20 | Paper 228 - News Popularity Prediction with Local-Global Long-Short-Term Embedding Shuai Fan, Chen Lin, Hui Li and Quan Zou |
16:20-16:40 | Paper 60 - Interactive Pose Attention Network for Human Pose Transfer Di Luo, Guipeng Zhang, Zhenguo Yang, Minzheng Yuan, Tao Tao, Liangliang Xu, Qing Li and Wenyin Liu |
16:20-16:40 | Paper 168 - An Efficient method for Indoor Layout Estimation with FPN Aopeng Wang, Shiting Wen, Yunjun Gao, Qing Li, Ke Deng and Chaoyi Pang |
16:40-17:00 | Paper 78 - Exploiting Intra and Inter-field Feature Interaction with Self-Attentive Network for CTR Prediction Shenghao Zheng, Xuefeng Xian, Yongjing Hao, Victor S.Sheng, Zhiming Cui and Pengpeng Zhao |
16:40-17:00 | Paper 170 - Lightweight Network Traffic Classification Model Based on Knowledge Distillation Yanhui Wu and Meng Zhang |
17:00-17:20 | Paper 100 - AMBD: Attention Based Multi-Block Deep Learning Model for Warehouse Dwell Time Prediction Xingyi Lv, Wei Zhao, Jiali Mao, Ye Guo and Aoying Zhou |
17:00-17:20 | Paper 145 - RAU: An Interpretable Automatic Infection Diagnosis of COVID-19 Pneumonia with Residual Attention U-net Xiaocong Chen, Lina Yao and Yu Zhang |
17:20-17:35 | Paper 85 - Performance Evaluation of Pre-trained Models in Sarcasm Detection Task Haiyang Wang, Xin Song, Bin Zhou, Ye Wang, Liqun Gao and Yan Jia |
17:20-17:35 | Paper 172 - Comparison the performance of machine learning methods for heart disease and chronic diseases diagnosis Si Jiarui |
Time and Place | Zoom Conference Room 1 (Zoom ID: 768 854 0778 Password: 102021) |
Zoom Conference Room 2 (Zoom ID: 396 031 0245 Password: 102021) |
|
---|---|---|---|
10:00-11:35 | Session 11. Recommender Systems (1) (Chair: Dingming Wu) |
10:00-11:30 | Session 12. Recommender Systems (2) (Chair: Caihua Shan) |
10:00-10:20 | Paper 24 - Capturing Multi-granularity Interests with Capsule Attentive Network for Sequential Recommendation Zihan Song, Jiahao Yuan, Xiaoling Wang and Wendi Ji |
10:00-10:20 | Paper 155 - MULTIPLE: Multi-level User Preference Learning for List Recommendation Beibei Li, Beihong Jin, Xinzhou Dong and Wei Zhuo |
10:20-10:40 | Paper 32 - Multi-Task Learning with Personalized Transformer for Review Recommendation Haiming Wang, Wei Liu and Jian Yin |
10:20-10:40 | Paper 195 - Deep News Recommendation with Contextual User Profiling and Multifaceted Article Representation Dai Hoang Tran, Salma Hamad, Munazza Zaib, Abdulwahab Aljubairy, Quan Z. Sheng, Wei Emma Zhang, Nguyen H. Tran and Lu Dang Khoa Nguyen |
10:40-11:00 | Paper 66 - ADQ-GNN:Next POI Recommendation by Fusing GNN and Area Division with Quadtree Yu Wang, An Liu, Junhua Fang, Jianfeng Qu and Lei Zhao |
10:40-11:00 | Paper 217 - Intent-aware Visualization Recommendation for Tabular Data Atsuki Maruta and Makoto P. Kato |
11:00-11:20 | Paper 92 - MGSAN: A Multi-Granularity Self-Attention Network for Next POI Recommendation Yepeng Li, Xuefeng Xian, Pengpeng Zhao, Yanchi Liu and Victor S.Sheng |
11:00-11:15 | Paper 16 - Existence conditions for hidden feedback loops in online recommender systems Anton Khritankov and Anton Pilkevich |
11:20-11:35 | Paper 8 - HRFA: Don’t Ignore Strangers with Different Views Senhui Zhang, Wendi Ji, Jiahao Yuan and Xiaoling Wang |
11:15-11:30 | Paper 197 - Retrieval-based Factorization Machines for CTR Prediction Xu Wang, Yuancai Huang, Xiaokai Zhao, Weinan Zhao, Yu Tang and Yitao Duan |
11:35-13:00 | Lunch | 11:30-13:00 | Lunch |
13:00-14:15 | Session 13. Text Mining (1) (Chair: Mohamed Reda Bouadjenek) |
13:00-14:25 | Session 14. Text Mining (2) (Chair: Xiaohui Tao) |
13:00-13:20 | Paper 12 - Adversarial Training for a Hybrid Approach to Aspect-Based Sentiment Analysis Ron Hochstenbach, Flavius Frasincar and Maria Mihaela Trusca |
13:00-13:20 | Paper 128 - Document-level Relation Extraction with Entity Enhancement and Context Refinement Meng Zou, Qiang Yang, Jianfeng Qu, Zhixu Li, An Liu, Lei Zhao and Zhigang Chen |
13:20-13:40 | Paper 34 - A Dual Reinforcement Network for Classical and Modern Chinese Text Style Transfer Minzhang Xu, Min Peng and Fang Liu |
13:20-13:40 | Paper 175 - TDM-CFC: Towards Document-level Multi-label Citation Function Classification Yang Zhang, Yufei Wang, Michael Sheng, Adnan Mahmood, Wei Emma Zhang and Rongying Zhao |
13:40-14:00 | Paper 72 - Representation learning for short text clustering Hui Yin, Xiangyu Song, Shuiqiao Yang, Guangyan Huang and Jianxin Li |
13:40-13:55 | Paper 83 - NOCOL - Nonnegative Orthogonal Constraint Outlier Learning Thirunavukarasu Balasubramaniam, Wathsala Anupama Mohotti, Richi Nayak and Chau Yuen |
14:00-14:15 | Paper 40 - ReAct: A Review Comment Dataset for Actionability (and more) Gautam Choudhary, Natwar Modani and Nitish Maurya |
13:55-14:10 | Paper 97 - Semantic Parsing with Syntax Graph of Logical Forms Chen Chang |
14:10-14:25 | Paper 177 - Case Study of Few-shot Learning in Text Recognition Models Jianzong Wang, Shijing Si, Zhenhou Hong, Xiaoyang Qu, Xinghua Zhu and Jing Xiao |
||
14:15-14:40 | Break | 14:25-14:40 | Break |
14:40-15:35 | Session 15. Service Computing and Cloud Computing (1) (Chair: Venkata M. Viswanath Gunturi) |
14:40-15:35 | Session 16. Service Computing and Cloud Computing (2) (Chair: Hai Dong) |
14:40-15:00 | Paper 53 - Detecting Document Versions and Their Ordering in a Collection Natwar Modani, Anurag Maurya, Gaurav Verma, Inderjeet Jayakumar Nair, Vaidehi Patil and Anirudh Kanfade |
14:40-15:00 | Paper 129 - A multi-perspective model of Smart Products for Designing Web-based Services on the Production Chain Ada Bagozi, Devis Bianchini and Anisa Rula |
15:00-15:20 | Paper 62 - Focus On Disinformation: Improving the Utilization Medical Experts for Online Medical Information Credibility Evaluation Aleksandra Nabożny, Bartlomiej Balcerzak, Mikolaj Morzy and Adam Wierzbicki |
15:00-15:20 | Paper 138 - A Multi-view Learning Approach for the Autonomic Management of Big Services Fedia Ghedass and Faouzi Ben Charrada |
15:20-15:35 | Paper 180 - Sensory Monitoring of Physiological Functions Using IoT Based on a Model in Petri Nets Kristián Fodor and Zoltán Balogh |
15:20-15:35 | Paper 188 - Towards a Deep Learning-driven Service Discovery Framework for the Social Internet of Things: A Context-aware Approach Abdulwahab Aljubairy, Ahoud Alhazmi, Wei Emma Zhang, Quan Z. Sheng and Dai Hoang Tran |
15:35-15:50 | Break | 15:35-15:50 | Break |
15:50-17:05 | Demo Session (Chair: Dong Wen) |
(No activity in Meeting Room 2) | |
15:50-16:05 | Demo 2 - GPUGraphX: a GPU-aided Distributed Graph Processing System Qi Li, Kai Zou, Deyu Kong, Huhao Guan and Xike Xie |
||
16:05-16:20 | Demo 3 - SQL2Cypher: Automated Data and Query Migration from RDBMS to GDBMS Shunyang Li, Zhengyi Yang, Xianhang Zhang, Wenjie Zhang and Xuemin Lin |
||
16:20-16:35 | Demo 5 - MOBA Game Analysis System Based on Neural Networks Kangwei Li, Mengwei Li, Jia Tian, Xiaobo Cao, Tiezheng Nie, Yue Kou and Derong Shen |
||
16:35-16:50 | Demo 7 - FedAggs: Optimizing Aggregate Queries Evaluation in Federated RDF Systems Ningchao Ge, Peng Peng, Zheng Qin and Mingdao Li |
||
16:50-17:05 | Demo 9 - JUST-Studio: A Platform for Spatio-Temporal Data Map Designing and Application Building Sui Yuan, Li Ruiyuan, Wang Xu, Liu Jun and Tang Juncheng |
||
17:05-17:20 | (No activity in Meeting Room 1) | Diversity and Inclusive Initiatives of WISE Chair: Wenny Rahayu |
|
17:20-17:30 | Introduction of WISE 2022 in Biarritz France Presenter: Richard Chbeir, Yannis Manolopoulos |
||
17:30-17:45 | Closing Session Chair: Xiaofang Zhou Best Paper Award Best Student Paper Award |